S9J & P9J Cable Tray

NEMA Rating: | 12B |
CSA Rating: | Exceeds C1 |
Fittings: | Use SLJ or PLJ Fittings |
S9J & P9J – Loading Values
Width | SPAN (ft) | |||||||
---|---|---|---|---|---|---|---|---|
4 | 6 | 8 | 10 | |||||
Load | Defl | Load | Defl | Load | Defl | Load | Defl | |
6″ | 408 | 0.06 | 300 | 0.22 | 169 | 0.40 | 108 | 0.62 |
9″ | 272 | 0.04 | 272 | 0.20 | 169 | 0.40 | 108 | 0.62 |
12″ | 204 | 0.03 | 204 | 0.15 | 169 | 0.40 | 108 | 0.62 |
18″ | 136 | 0.02 | 136 | 0.10 | 136 | 0.32 | 108 | 0.62 |
24″ | 102 | 0.02 | 102 | 0.08 | 102 | 0.24 | 108 | 0.62 |
30″ | 229 | 0.04 | 229 | 0.17 | 169 | 0.40 | 108 | 0.62 |
36″ | 102 | 0.03 | 191 | 0.14 | 169 | 0.40 | 108 | 0.62 |
Load: lbs / linear ft
Deflection: inches
PRODUCTS
CONNECT
1 (604) 572-4419
info@superiortray.com