Ladder Tray Reducers
Feature | Options |
---|---|
Material: | A: Aluminum P: Mill Galvanized S: HDGAF Steel 4: 304 Stainless 6: 316 Stainless |
Width | 6, 9, 12, 18, 24, 30, 36 in |
Styles: | Concentric, Left Hand, Right Hand |

Concentric

Left Hand

Right Hand
Dimensions
Width | Concentric | Left Hand | Right Hand | A or B | C | ||||
---|---|---|---|---|---|---|---|---|---|
W | W1 | Prefix | Basic | Prefix | Basic | Prefix | Basic | ||
36 | 30 | Add Prefix | 36R30 | Add Prefix | 36RL30 | Add Prefix | 36RR30 | 3 | 6 |
24 | 36R24 | 36RL24 | 36RR24 | 6 | 12 | ||||
18 | 36R18 | 36RL18 | 36RR18 | 9 | 18 | ||||
12 | 36R12 | 36RL12 | 36RR12 | 12 | 24 | ||||
9 | 36R9 | 36RL9 | 36RR9 | 13 1⁄2 | 27 | ||||
6 | 36R6 | 36RL6 | 36RR6 | 15 | 30 | ||||
30 | 24 | Add Prefix | 30R24 | Add Prefix | 30RL24 | Add Prefix | 30RR24 | 3 | 6 |
18 | 30R18 | 30RL18 | 30RR18 | 6 | 12 | ||||
12 | 30R12 | 30RL12 | 30RR12 | 9 | 18 | ||||
9 | 30R9 | 30RL9 | 30RR9 | 10 1⁄2 | 21 | ||||
6 | 30R6 | 30RL6 | 30RR6 | 12 | 24 | ||||
24 | 18 | Add Prefix | 24R18 | Add Prefix | 24RL18 | Add Prefix | 24RR18 | 3 | 6 |
12 | 24R12 | 24RL12 | 24RR12 | 6 | 12 | ||||
9 | 24R9 | 24RL9 | 24RR9 | 7 1⁄2 | 15 | ||||
6 | 24R6 | 24RL6 | 24RR6 | 9 | 18 | ||||
18 | 12 | Add Prefix | 18R12 | Add Prefix | 18RL12 | Add Prefix | 18RR12 | 3 | 6 |
9 | 18R9 | 18RL9 | 18RR9 | 4 1⁄2 | 9 | ||||
6 | 18R6 | 18RL6 | 18RR6 | 6 | 12 | ||||
12 | 9 | Add Prefix | 12R9 | Add Prefix | 12RL9 | Add Prefix | 12RR9 | 1 1⁄2 | 3 |
6 | 12R6 | 12RL6 | 12RR6 | 3 | 6 | ||||
9 | 6 | Add Prefix | 9R6 | Add Prefix | 9RL6 | Add Prefix | 9RR6 | 1 1⁄2 | 3 |
PRODUCTS
CONNECT
1 (604) 572-4419
info@superiortray.com