Horizontal Fittings
30°

45°

60°

90°

30° FITTINGS

Feature | Options |
---|---|
Material: | A: Aluminum P: Mill Galvanized S: HDGAF Steel 4: 304 Stainless 6: 316 Stainless |
Width | 6, 9, 12, 18, 24, 30, 36 in |
Radius: | 12, 24, 36 in |
Dimensions
Width | Radius | Catalog No. | A | B | C | D | L | |
---|---|---|---|---|---|---|---|---|
Prefix | Basic | |||||||
36 | 36 | Add Prefix | 36H30-36 | 7 1⁄4 | 27 | 54 | 14 1⁄2 | 28 1⁄4 |
24 | 36H30-24 | 5 5⁄8 | 21 | 42 | 11 1⁄4 | 22 | ||
12 | 36H30-12 | 4 | 15 | 30 | 8 | 15 11⁄16 | ||
30 | 36 | Add Prefix | 30H30-36 | 6 13⁄16 | 25 1⁄2 | 51 | 13 11⁄16 | 26 3⁄4 |
24 | 30H30-24 | 5 1⁄4 | 19 1⁄2 | 39 | 10 7⁄16 | 20 7⁄16 | ||
12 | 30H30-12 | 3 5⁄8 | 13 1⁄2 | 27 | 7 1⁄4 | 14 1⁄8 | ||
24 | 36 | Add Prefix | 24H30-36 | 6 7⁄16 | 24 | 48 | 12 7⁄8 | 25 1⁄8 |
24 | 24H30-24 | 4 13⁄16 | 18 | 36 | 9 5⁄8 | 18 7⁄8 | ||
12 | 24H30-12 | 3 3⁄16 | 12 | 24 | 6 7⁄16 | 12 9⁄16 | ||
18 | 36 | Add Prefix | 18H30-36 | 6 | 22 1⁄2 | 45 | 12 1⁄16 | 23 9⁄16 |
24 | 18H30-24 | 4 7⁄16 | 16 1⁄2 | 33 | 8 13⁄16 | 17 1⁄4 | ||
12 | 18H30-12 | 2 13⁄16 | 9 | 18 | 4 13⁄16 | 9 7⁄16 | ||
12 | 36 | Add Prefix | 12H30-36 | 5 5⁄8 | 21 | 42 | 11 1⁄4 | 22 |
24 | 12H30-24 | 4 | 15 | 30 | 8 1⁄16 | 15 11⁄16 | ||
12 | 12H30-12 | 2 7⁄16 | 9 | 18 | 4 13⁄16 | 9 7⁄16 | ||
9 | 36 | Add Prefix | 9H30-36 | 5 7⁄16 | 20 1⁄4 | 40 1⁄2 | 10 7⁄8 | 21 1⁄4 |
24 | 9H30-24 | 3 13⁄16 | 14 1⁄4 | 28 1⁄2 | 7 5⁄8 | 14 7⁄8 | ||
12 | 9H30-12 | 2 3⁄16 | 8 1⁄4 | 16 1⁄2 | 4 7⁄16 | 8 5⁄8 | ||
6 | 36 | Add Prefix | 6H30-36 | 5 1⁄4 | 19 1⁄2 | 39 | 10 7⁄16 | 20 7⁄8 |
24 | 6H30-24 | 3 5⁄8 | 13 1⁄2 | 27 | 7 1⁄4 | 14 1⁄8 | ||
12 | 6H30-12 | 2 | 7 1⁄2 | 15 | 4 | 7 7⁄8 |
45° FITTINGS

Feature | Options |
---|---|
Material: | A: Aluminum P: Mill Galvanized S: HDGAF Steel 4: 304 Stainless 6: 316 Stainless |
Width | 6, 9, 12, 18, 24, 30, 36 in |
Radius: | 12, 24, 36 in |
Dimensions
Width | Radius | Catalog No. | A | B | C | D | L | |
---|---|---|---|---|---|---|---|---|
Prefix | Basic | |||||||
36 | 36 | Add Prefix | 36H45-36 | 15 13⁄16 | 38 3⁄16 | 54 | 20 11⁄16 | 42 7⁄16 |
24 | 36H45-24 | 12 5⁄16 | 29 11⁄16 | 42 | 17 3⁄8 | 33 | ||
12 | 36H45-12 | 8 7⁄8 | 21 3⁄16 | 30 | 12 7⁄16 | 23 9⁄16 | ||
30 | 36 | Add Prefix | 30H45-36 | 14 15⁄16 | 36 1⁄16 | 51 | 21 1⁄8 | 40 1⁄16 |
24 | 30H45-24 | 10 9⁄16 | 25 7⁄16 | 36 | 14 15⁄16 | 28 1⁄4 | ||
12 | 30H45-12 | 7 7⁄8 | 19 1⁄8 | 27 | 11 3⁄16 | 21 3⁄16 | ||
24 | 36 | Add Prefix | 24H45-36 | 14 1⁄16 | 36 1⁄16 | 51 | 21 1⁄8 | 40 1⁄16 |
24 | 24H45-24 | 10 9⁄16 | 25 7⁄16 | 36 | 14 15⁄16 | 28 1⁄4 | ||
12 | 24H45-12 | 7 | 17 | 24 | 9 15⁄16 | 18 7⁄8 | ||
18 | 36 | Add Prefix | 18H45-36 | 13 3⁄16 | 31 13⁄16 | 45 | 18 5⁄8 | 35 5⁄16 |
24 | 18H45-24 | 9 11⁄16 | 23 5⁄16 | 33 | 13 11⁄16 | 25 15⁄16 | ||
12 | 18H45-12 | 6 1⁄8 | 14 7⁄8 | 21 | 8 11⁄16 | 16 1⁄2 | ||
12 | 36 | Add Prefix | 12H45-36 | 12 5⁄16 | 29 11⁄16 | 42 | 17 3⁄8 | 33 |
24 | 12H45-24 | 8 13⁄16 | 21 3⁄16 | 30 | 12 7⁄16 | 23 9⁄16 | ||
12 | 12H45-12 | 5 1⁄4 | 12 3⁄4 | 18 | 7 7⁄16 | 14 1⁄8 | ||
9 | 36 | Add Prefix | 9H45-36 | 11 7⁄8 | 28 5⁄8 | 40 1⁄2 | 16 3⁄4 | 31 13⁄16 |
24 | 9H45-24 | 8 3⁄8 | 20 11⁄16 | 28 1⁄2 | 11 13⁄16 | 21 3⁄16 | ||
12 | 9H45-12 | 4 13⁄16 | 11 11⁄16 | 16 1⁄2 | 6 13⁄16 | 12 15⁄16 | ||
6 | 36 | Add Prefix | 6H45-36 | 11 7⁄16 | 27 9⁄16 | 39 | 16 1⁄8 | 30 5⁄8 |
24 | 6H45-24 | 7 15⁄16 | 19 1⁄16 | 27 | 11 3⁄16 | 21 3⁄16 | ||
12 | 6H45-12 | 4 3⁄8 | 10 5⁄8 | 15 | 6 3⁄16 | 11 3⁄4 |
60° FITTINGS

Feature | Options |
---|---|
Material: | A: Aluminum P: Mill Galvanized S: HDGAF Steel 4: 304 Stainless 6: 316 Stainless |
Width | 6, 9, 12, 18, 24, 30, 36 in |
Radius: | 12, 24, 36 in |
Dimensions
Width | Radius | Catalog No. | A | B | C | D | L | |
---|---|---|---|---|---|---|---|---|
Prefix | Basic | |||||||
36 | 36 | Add Prefix | 36H60-36 | 27 | 46 3⁄4 | 54 | 31 3⁄16 | 56 9⁄16 |
24 | 36H60-24 | 21 | 36 3⁄8 | 42 | 24 1⁄4 | 44 | ||
12 | 36H60-12 | 15 | 26 | 30 | 17 5⁄16 | 31 7⁄16 | ||
30 | 36 | Add Prefix | 30H60-36 | 25 1⁄2 | 44 3⁄16 | 51 | 29 7⁄16 | 53 3⁄8 |
24 | 30H60-24 | 19 1⁄2 | 33 3⁄4 | 39 | 22 1⁄2 | 40 13⁄16 | ||
12 | 30H60-12 | 13 1⁄2 | 23 3⁄8 | 27 | 15 9⁄16 | 28 1⁄4 | ||
24 | 36 | Add Prefix | 24H60-36 | 24 | 41 9⁄16 | 48 | 27 11⁄16 | 50 1⁄4 |
24 | 24H60-24 | 18 | 31 3⁄16 | 36 | 20 13⁄16 | 37 11⁄16 | ||
12 | 24H60-12 | 12 | 20 3⁄4 | 24 | 13 7⁄8 | 25 1⁄8 | ||
18 | 36 | Add Prefix | 18H60-36 | 22 1⁄2 | 39 | 45 | 26 | 47 1⁄8 |
24 | 18H60-24 | 16 1⁄2 | 28 9⁄16 | 33 | 19 1⁄16 | 34 9⁄16 | ||
12 | 18H60-12 | 10 1⁄2 | 18 3⁄16 | 21 | 12 1⁄8 | 22 | ||
12 | 36 | Add Prefix | 12H60-36 | 21 | 36 3⁄8 | 42 | 24 1⁄4 | 44 |
24 | 12H60-24 | 15 | 26 | 30 | 17 5⁄16 | 31 7⁄16 | ||
12 | 12H60-12 | 9 | 15 9⁄16 | 18 | 10 3⁄8 | 18 7⁄8 | ||
9 | 36 | Add Prefix | 9H60-36 | 20 1⁄4 | 36 1⁄16 | 40 1⁄2 | 23 3⁄8 | 42 3⁄8 |
24 | 9H60-24 | 14 1⁄4 | 24 11⁄16 | 28 1⁄2 | 16 7⁄16 | 29 13⁄16 | ||
12 | 9H60-12 | 8 1⁄4 | 14 5⁄16 | 16 1⁄2 | 9 1⁄2 | 29 13⁄16 | ||
6 | 36 | Add Prefix | 6H60-36 | 19 1⁄2 | 33 3⁄4 | 39 | 22 1⁄2 | 40 13⁄16 |
24 | 6H60-24 | 13 1⁄2 | 23 3⁄8 | 27 | 15 9⁄16 | 28 1⁄4 | ||
12 | 6H60-12 | 7 1⁄2 | 13 | 15 | 8 11⁄16 | 15 11⁄16 |
90° FITTINGS

Feature | Options |
---|---|
Material: | A: Aluminum P: Mill Galvanized S: HDGAF Steel 4: 304 Stainless 6: 316 Stainless |
Width | 6, 9, 12, 18, 24, 30, 36 in |
Radius: | 12, 24, 36 in |
Dimensions
Width | Radius | Catalog No. | A | B | C | L | |
---|---|---|---|---|---|---|---|
Prefix | Basic | ||||||
36 | 36 | Add Prefix | 36H90-36 | 54 | 54 | 54 | 84 13⁄16 |
24 | 36H90-24 | 42 | 42 | 42 | 66 | ||
12 | 36H90-12 | 30 | 30 | 30 | 47 1⁄8 | ||
30 | 36 | Add Prefix | 30H90-36 | 51 | 51 | 51 | 80 1⁄8 |
24 | 30H90-24 | 39 | 39 | 39 | 61 1⁄4 | ||
12 | 30H90-12 | 27 | 27 | 27 | 42 7⁄16 | ||
24 | 36 | Add Prefix | 24H90-36 | 48 | 48 | 48 | 75 7⁄16 |
24 | 24H90-24 | 36 | 36 | 36 | 56 9⁄16 | ||
12 | 24H90-12 | 24 | 24 | 24 | 37 11⁄16 | ||
18 | 36 | Add Prefix | 18H90-36 | 45 | 45 | 45 | 70 11⁄16 |
24 | 18H90-24 | 33 | 33 | 33 | 51 13⁄16 | ||
12 | 18H90-12 | 21 | 21 | 21 | 33 | ||
12 | 36 | Add Prefix | 12H90-36 | 42 | 42 | 42 | 66 |
24 | 12H90-24 | 30 | 30 | 30 | 47 1⁄8 | ||
12 | 12H90-12 | 18 | 18 | 18 | 28 1⁄4 | ||
9 | 36 | Add Prefix | 9H90-36 | 40 1⁄2 | 40 1⁄2 | 40 1⁄2 | 63 5⁄8 |
24 | 9H90-24 | 28 1⁄2 | 28 1⁄2 | 28 1⁄2 | 44 3⁄4 | ||
12 | 9H90-12 | 16 1⁄2 | 16 1⁄2 | 16 1⁄2 | 25 7⁄8 | ||
6 | 36 | Add Prefix | 9H90-36 | 39 | 39 | 39 | 61 1⁄4 |
24 | 9H90-24 | 15 | 15 | 15 | 42 3⁄4 | ||
12 | 6H90-12 | 15 | 15 | 15 | 23 9⁄16 |
PRODUCTS
CONNECT
1 (604) 572-4419
info@superiortray.com