A9X1 Cable Tray

NEMA Rating: | 20C |
CSA Rating: | Exceeds E |
Fittings: | Use ALX Fittings |
A9X1 – Loading Values
Width | SPAN (ft) | |||||||
---|---|---|---|---|---|---|---|---|
12 | 14 | 16 | 20 | |||||
Load | Defl | Load | Defl | Load | Defl | Load | Defl | |
9″ | 277 | 1.12 | 204 | 1.53 | 156 |
1.99 |
100 | 3.13 |
12″ | 277 | 1.12 | 204 | 1.53 | 156 | 1.99 | 100 | 3.13 |
18″ | 262 | 1.06 | 204 | 1.53 | 156 | 1.99 | 100 | 3.13 |
24″ | 196 | 0.79 | 196 | 1.47 | 156 | 1.99 | 100 | 3.13 |
30″ | 157 | 0.63 | 157 | 1.18 | 156 | 1.99 | 100 | 3.13 |
36″ | 131 | 0.53 | 131 | 0.98 | 131 | 1.67 | 100 | 3.13 |
Load: lbs / linear ft
Deflection: inches
PRODUCTS
CONNECT
1 (604) 572-4419
info@superiortray.com