Vertical Fittings
Inside 30°
Inside 45°
Inside 60°
Inside 90°
Outside 30°
Outside 45°
Outside 60°
Outside 90°
Inside 30°
| Feature | Options |
|---|---|
| Material: | A: Aluminum P: Mill Galvanized S: HDGAF Steel 4: 304 Stainless 6: 316 Stainless |
| Width | 4, 6 in |
| Radius: | 12, 24, 36 in |
Catalogue No.
| Width | Radius | Catalog No. | A | B | C | D | L | |
|---|---|---|---|---|---|---|---|---|
| Prefix | Basic | |||||||
| 6 | 36 | Add Prefix | 6VI30-36 | 179⁄16 | 43⁄4 | 351⁄8 | 97⁄16 | 183⁄8 |
| 24 | 6VI30-24 | 119⁄16 | 31⁄16 | 231⁄8 | 63⁄16 | 121⁄8 | ||
| 12 | 6VI30-12 | 59⁄16 | 11⁄2 | 231⁄8 | 63⁄16 | 5 13⁄16 | ||
| 4 | 36 | Add Prefix | 4VI30-36 | 179⁄16 | 43⁄4 | 351⁄8 | 97⁄16 | 183⁄8 |
| 24 | 4VI30-24 | 119⁄16 | 31⁄16 | 231⁄8 | 63⁄16 | 121⁄8 | ||
| 12 | 4VI30-12 | 59⁄16 | 11⁄2 | 231⁄8 | 63⁄16 | 5 13⁄16 | ||
Inside 45°
| Feature | Options |
|---|---|
| Material: | A: Aluminum P: Mill Galvanized S: HDGAF Steel 4: 304 Stainless 6: 316 Stainless |
| Width | 4, 6 in |
| Radius: | 12, 24, 36 in |
Catalogue No.
| Width | Radius | Catalog No. | A | B | C | D | L | |
|---|---|---|---|---|---|---|---|---|
| Prefix | Basic | |||||||
| 6 | 36 | Add Prefix | 6VI45-36 | 247⁄8 | 105⁄16 | 351⁄8 | 149⁄16 | 279⁄16 |
| 24 | 6VI45-24 | 163⁄8 | 63⁄4 | 231⁄8 | 99⁄16 | 183⁄16 | ||
| 12 | 6VI45-12 | 77⁄8 | 31⁄4 | 111⁄8 | 45⁄8 | 83⁄4 | ||
| 4 | 36 | Add Prefix | 4VI45-36 | 247⁄8 | 105⁄16 | 351⁄8 | 149⁄16 | 279⁄16 |
| 24 | 4VI45-24 | 163⁄8 | 63⁄4 | 231⁄8 | 99⁄16 | 183⁄16 | ||
| 12 | 4VI45-12 | 77⁄8 | 31⁄4 | 111⁄8 | 45⁄8 | 83⁄4 | ||
Inside 60°
| Feature | Options |
|---|---|
| Material: | A: Aluminum P: Mill Galvanized S: HDGAF Steel 4: 304 Stainless 6: 316 Stainless |
| Width | 4, 6 in |
| Radius: | 12, 24, 36 in |
Catalogue No.
| Width | Radius | Catalog No. | A | B | C | D | L | |
|---|---|---|---|---|---|---|---|---|
| Prefix | Basic | |||||||
| 6 | 36 | Add Prefix | 6VI60-36 | 30 7⁄16 | 30 7⁄16 | 35 1⁄8 | 20 5⁄16 | 36 13⁄16 |
| 24 | 6VI60-24 | 20 | 11 9⁄16 | 23 1⁄8 | 13 3⁄8 | 24 3⁄16 | ||
| 12 | 6VI60-12 | 9 5⁄8 | 5 9⁄16 | 11 1⁄8 | 6 7⁄16 | 11 5⁄8 | ||
| 4 | 36 | Add Prefix | 4VI60-36 | 30 7⁄16 | 175⁄8 | 35 1⁄8 | 20 5⁄16 | 279⁄16 |
| 24 | 4VI60-24 | 163⁄8 | 63⁄4 | 231⁄8 | 99⁄16 | 183⁄16 | ||
| 12 | 4VI60-12 | 77⁄8 | 31⁄4 | 111⁄8 | 45⁄8 | 83⁄4 | ||
Inside 90°
| Feature | Options |
|---|---|
| Material: | A: Aluminum P: Mill Galvanized S: HDGAF Steel 4: 304 Stainless 6: 316 Stainless |
| Width | 4, 6 in |
| Radius: | 12, 24, 36 in |
Catalogue No.
| Width | Radius | Catalog No. | A | B | C | L | |
|---|---|---|---|---|---|---|---|
| Prefix | Basic | ||||||
| 6 | 36 | Add Prefix | 6VI90-36 | 35 1⁄8 | 35 1⁄8 | 35 1⁄8 | 55 3⁄16 |
| 24 | 6VI90-24 | 23 1⁄8 | 23 1⁄8 | 23 1⁄8 | 36 5⁄16 | ||
| 12 | 6VI90-12 | 11 1⁄8 | 11 1⁄8 | 11 1⁄8 | 17 1⁄2 | ||
| 4 | 36 | Add Prefix | 4VI90-36 | 35 1⁄8 | 35 1⁄8 | 35 1⁄8 | 55 3⁄16 |
| 24 | 4VI90-24 | 23 1⁄8 | 23 1⁄8 | 231⁄8 | 36 5⁄16 | ||
| 12 | 4VI90-12 | 11 1⁄8 | 11 1⁄8 | 111⁄8 | 17 1⁄2 | ||
Outside 30°
| Feature | Options |
|---|---|
| Material: | A: Aluminum P: Mill Galvanized S: HDGAF Steel 4: 304 Stainless 6: 316 Stainless |
| Width | 4, 6 in |
| Radius: | 12, 24, 36 in |
Catalogue No.
| Width | Radius | Catalog No. | A | B | C | D | L | |
|---|---|---|---|---|---|---|---|---|
| Prefix | Basic | |||||||
| 6 | 36 | Add Prefix | 6VO30-36 | 18 7⁄16 | 4 15⁄16 | 36 7⁄8 | 9 7⁄8 | 19 5⁄16 |
| 24 | 6VO30-24 | 12 7⁄16 | 3 5⁄16 | 24 7⁄8 | 6 5⁄8 | 13 | ||
| 12 | 6VO30-12 | 5 7⁄16 | 1 3⁄4 | 12 7⁄8 | 3 7⁄16 | 6 3⁄4 | ||
| 4 | 36 | Add Prefix | 4VO30-36 | 18 7⁄16 | 4 15⁄16 | 36 7⁄8 | 9 7⁄8 | 19 5⁄16 |
| 24 | 4VO30-24 | 12 7⁄16 | 3 5⁄16 | 24 7⁄8 | 6 5⁄8 | 13 | ||
| 12 | 4VO30-12 | 5 7⁄16 | 1 3⁄4 | 12 7⁄8 | 3 7⁄16 | 6 3⁄4 | ||
Outside 45°
| Feature | Options |
|---|---|
| Material: | A: Aluminum P: Mill Galvanized S: HDGAF Steel 4: 304 Stainless 6: 316 Stainless |
| Width | 4, 6 in |
| Radius: | 12, 24, 36 in |
Catalogue No.
| Width | Radius | Catalog No. | A | B | C | D | L | |
|---|---|---|---|---|---|---|---|---|
| Prefix | Basic | |||||||
| 6 | 36 | Add Prefix | 6VO45-36 | 26 1⁄16 | 10 3⁄4 | 36 7⁄8 | 15 1⁄4 | 28 15⁄16 |
| 24 | 6VO45-24 | 17 9⁄16 | 7 5⁄16 | 24 7⁄8 | 10 5⁄16 | 19 9⁄16 | ||
| 12 | 6VO45-12 | 9 1⁄8 | 3 3⁄4 | 12 7⁄8 | 5 5⁄16 | 10 1⁄8 | ||
| 4 | 36 | Add Prefix | 4VO45-36 | 26 1⁄16 | 10 3⁄4 | 36 7⁄8 | 15 1⁄4 | 28 15⁄16 |
| 24 | 4VO45-24 | 17 9⁄16 | 7 5⁄16 | 24 7⁄8 | 10 5⁄16 | 19 9⁄16 | ||
| 12 | 4VO45-12 | 9 1⁄8 | 3 3⁄4 | 12 7⁄8 | 5 5⁄16 | 10 1⁄8 | ||
Outside 60°
| Feature | Options |
|---|---|
| Material: | A: Aluminum P: Mill Galvanized S: HDGAF Steel 4: 304 Stainless 6: 316 Stainless |
| Width | 4, 6 in |
| Radius: | 12, 24, 36 in |
Catalogue No.
| Width | Radius | Catalog No. | A | B | C | D | L | |
|---|---|---|---|---|---|---|---|---|
| Prefix | Basic | |||||||
| 6 | 36 | Add Prefix | 6VO60-36 | 31 15⁄16 | 18 7⁄16 | 36 7⁄8 | 21 5⁄16 | 38 5⁄8 |
| 24 | 6VO60-24 | 21 9⁄16 | 12 7⁄16 | 24 7⁄8 | 14 3⁄8 | 20 1⁄16 | ||
| 12 | 6VO60-12 | 11 1⁄8 | 6 7⁄16 | 12 7⁄8 | 7 7⁄16 | 13 7⁄16 | ||
| 4 | 36 | Add Prefix | 4VO60-36 | 31 15⁄16 | 18 7⁄16 | 36 7⁄8 | 21 5⁄16 | 38 5⁄8 |
| 24 | 4VO60-24 | 17 9⁄16 | 12 7⁄16 | 24 7⁄8 | 14 3⁄8 | 20 1⁄16 | ||
| 12 | 4VO60-12 | 11 1⁄8 | 6 7⁄16 | 12 7⁄8 | 7 7⁄16 | 13 7⁄16 | ||
OUTSIDE 90°
| Feature | Options |
|---|---|
| Material: | A: Aluminum P: Mill Galvanized S: HDGAF Steel 4: 304 Stainless 6: 316 Stainless |
| Width | 4, 6 in |
| Radius: | 12, 24, 36 in |
Catalogue No.
| Width | Radius | Catalog No. | A | B | C | D | L | |
|---|---|---|---|---|---|---|---|---|
| Prefix | Basic | |||||||
| 6 | 36 | Add Prefix | 6VO90-36 | 36 7⁄8 | 36 7⁄8 | 36 7⁄8 | 20 5⁄16 | 57 15⁄16 |
| 24 | 6VO90-24 | 24 7⁄8 | 24 7⁄8 | 24 7⁄8 | 13 3⁄8 | 39 1⁄16 | ||
| 12 | 6VO90-12 | 12 7⁄8 | 12 7⁄8 | 12 7⁄8 | 6 7⁄16 | 20 1⁄4 | ||
| 4 | 36 | Add Prefix | 4VO90-36 | 36 7⁄8 | 36 7⁄8 | 36 7⁄8 | 20 5⁄16 | 57 15⁄16 |
| 24 | 4VO90-24 | 24 7⁄8 | 24 7⁄8 | 24 7⁄8 | 99⁄16 | 39 1⁄16 | ||
| 12 | 4VO90-12 | 12 7⁄8 | 12 7⁄8 | 12 7⁄8 | 45⁄8 | 20 1⁄4 | ||
CONNECT
1 (604) 572-4419
info@superiortray.com