S9BC Cable Tray

NEMA Rating: | 12C |
CSA Rating: | Exceeds C1 |
Fittings: | Use SLBC Fittings |
S9BC – Loading Values
Width | SPAN (ft) | |||||||
---|---|---|---|---|---|---|---|---|
4 | 6 | 8 | 10 | |||||
Load | Defl | Load | Defl | Load | Defl | Load | Defl | |
6″ | 990 | 0.10 | 440 | 0.23 | 248 | 0.41 | 158 | 0.65 |
9″ | 990 | 0.10 | 440 | 0.23 | 248 | 0.41 | 158 | 0.65 |
12″ | 750 | 0.08 | 440 | 0.23 | 248 | 0.41 | 158 | 0.65 |
18″ | 500 | 0.05 | 440 | 0.23 | 248 | 0.41 | 158 | 0.65 |
24″ | 375 | 0.04 | 375 | 0.20 | 248 | 0.41 | 158 | 0.65 |
30″ | 300 | 0.03 | 300 | 0.16 | 248 | 0.41 | 158 | 0.65 |
36″ | 250 | 0.02 | 250 | 0.13 | 248 | 0.41 | 158 | 0.65 |
Load: lbs / linear ft
Deflection: inches
PRODUCTS
CONNECT
1 (604) 572-4419
info@superiortray.com