S9B Cable Tray

NEMA Rating: 12B
CSA Rating: Exceeds C1
Fittings: Use SLB Fittings

S9B – Loading Values

Width SPAN (ft)
4 6 8 10
Load Defl Load Defl Load Defl Load Defl
6″ 675 0.10 300 0.24 169 0.42 108 0.65
9″ 675 0.10 300 0.24 169 0.42 108 0.65
12″ 675 0.10 300 0.24 169 0.42 108 0.65
18″ 500 0.07 300 0.24 169 0.42 108 0.65
24″ 375 0.06 300 0.24 169 0.42 108 0.65
30″ 300 0.04 300 0.24 169 0.42 108 0.65
36″ 250 0.04 250 0.10 169 0.42 108 0.65

Load: lbs / linear ft
Deflection: inches