Crosses

Feature | Options |
---|---|
Material: | A: Aluminum P: Mill Galvanized S: HDGAF Steel 4: 304 Stainless 6: 316 Stainless |
Width | 6, 9, 12, 18, 24, 30, 36 in |
Radius: | 12, 24, 36 in |
Catalogue No.
Width | Radius | Catalog No. | A | B | C | L | |
---|---|---|---|---|---|---|---|
Prefix | Basic | ||||||
36 | 36 | Add Prefix | 36X-36 | 54 | 108 | 54 | 84 13⁄16 |
24 | 36X-24 | 42 | 84 | 42 | 66 | ||
12 | 36X-12 | 30 | 60 | 30 | 47 1⁄8 | ||
30 | 36 | Add Prefix | 30X-36 | 51 | 102 | 51 | 80 1⁄8 |
24 | 30X-24 | 39 | 78 | 39 | 61 1⁄4 | ||
12 | 30X-12 | 27 | 54 | 27 | 42 7⁄16 | ||
24 | 36 | Add Prefix | 24X-36 | 48 | 96 | 48 | 75 7⁄16 |
24 | 24X-24 | 36 | 72 | 36 | 56 9⁄16 | ||
12 | 24X-12 | 24 | 48 | 24 | 37 11⁄16 | ||
18 | 36 | Add Prefix | 18X-36 | 45 | 90 | 45 | 70 11⁄16 |
24 | 18X-24 | 33 | 66 | 33 | 51 13⁄16 | ||
12 | 18X-12 | 21 | 42 | 21 | 33 | ||
12 | 36 | Add Prefix | 12X-36 | 42 | 84 | 42 | 66 |
24 | 12X-24 | 30 | 60 | 30 | 47 1⁄8 | ||
12 | 12X-12 | 18 | 36 | 18 | 28 1⁄4 | ||
9 | 36 | Add Prefix | 9X-36 | 40 1⁄2 | 81 | 40 1⁄2 | 63 5⁄8 |
24 | 9X-24 | 28 1⁄2 | 57 | 28 1⁄2 | 42 3⁄8 | ||
12 | 9X-12 | 16 1⁄2 | 33 | 16 1⁄2 | 25 7⁄8 | ||
6 | 36 | Add Prefix | 6X-36 | 39 | 78 | 39 | 61 1⁄4 |
24 | 6X-24 | 27 | 54 | 27 | 42 3⁄8 | ||
12 | 6X-12 | 15 | 30 | 15 | 23 9⁄16 |
PRODUCTS
CONNECT
1 (604) 572-4419
info@superiortray.com