A9E1 Cable Tray
| NEMA Rating: | 20C, 16C, 12C |
| CSA Rating: | Exceeds E |
| Fittings: | Use ALE Fittings |
A9E1 – Loading Values
| Width | SPAN (ft) | |||||||
|---|---|---|---|---|---|---|---|---|
| 12 | 14 | 16 | 20 | |||||
| Load | Defl | Load | Defl | Load | Defl | Load | Defl | |
| 6″ | 277 | 1.12 | 204 | 1.53 | 156 | 1.99 | 123 | 2.56 |
| 9″ | 277 | 1.12 | 204 | 1.53 | 156 | 1.99 | 123 | 1.99 |
| 12″ | 277 | 1.12 | 204 | 1.53 | 156 | 1.99 | 123 | 1.99 |
| 18″ | 277 | 1.12 | 204 | 1.53 | 156 | 1.99 | 123 | 1.99 |
| 24″ | 277 | 1.12 | 204 | 1.53 | 156 | 1.99 | 123 | 1.99 |
| 30″ | 262 | 1.06 | 204 | 1.53 | 156 | 1.99 | 123 | 1.99 |
| 36″ | 218 | 0.88 | 204 | 1.53 | 156 | 1.99 | 123 | 1.99 |
Load: lbs / linear ft
Deflection: inches
CONNECT
1 (604) 572-4419
info@superiortray.com