A9BB Cable Tray

NEMA Rating: | 12B |
CSA Rating: | Exceeds C1 |
Fittings: | Use ALBB Fittings |
A9BB – Loading Values
Width | SPAN (ft) | |||||||
---|---|---|---|---|---|---|---|---|
4 | 6 | 8 | 10 | |||||
Load | Defl | Load | Defl | Load | Defl | Load | Defl | |
6″ | 675 | 0.14 | 300 | 0.32 | 169 | 0.57 | 108 | 0.89 |
9″ | 675 | 0.14 | 300 | 0.32 | 169 | 0.57 | 108 | 0.89 |
12″ | 655 | 0.14 | 300 | 0.32 | 169 | 0.57 | 108 | 0.89 |
18″ | 435 | 0.09 | 300 | 0.32 | 169 | 0.57 | 108 | 0.89 |
24″ | 327 | 0.07 | 300 | 0.32 | 169 | 0.57 | 108 | 0.89 |
30″ | 262 | 0.05 | 262 | 0.28 | 169 | 0.57 | 108 | 0.89 |
36″ | 218 | 0.05 | 218 | 0.23 | 169 | 0.57 | 108 | 0.89 |
Load: lbs / linear ft
Deflection: inches
PRODUCTS
CONNECT
1 (604) 572-4419
info@superiortray.com