A9BA Cable Tray
| NEMA Rating: | 12A |
| CSA Rating: | C1 |
| Fittings: | Use ALBA Fittings |
A9BA – Loading Values
| Width | SPAN (ft) | |||||||
|---|---|---|---|---|---|---|---|---|
| 4 | 6 | 8 | 10 | |||||
| Load | Defl | Load | Defl | Load | Defl | Load | Defl | |
| 6″ | 540 | 0.15 | 240 | 0.34 | 135 | 0.61 | 86 | 0.96 |
| 9″ | 540 | 0.15 | 240 | 0.34 | 135 | 0.61 | 86 | 0.96 |
| 12″ | 540 | 0.15 | 240 | 0.34 | 135 | 0.61 | 86 | 0.96 |
| 18″ | 435 | 0.12 | 240 | 0.34 | 135 | 0.61 | 86 | 0.96 |
| 24″ | 327 | 0.09 | 240 | 0.34 | 135 | 0.61 | 86 | 0.96 |
| 30″ | 262 | 0.07 | 240 | 0.34 | 135 | 0.61 | 86 | 0.96 |
| 36″ | 218 | 0.06 | 218 | 0.31 | 135 | 0.61 | 86 | 0.96 |
Load: lbs / linear ft
Deflection: inches
CONNECT
1 (604) 572-4419
info@superiortray.com