Accessories
BARRIER STRIP
| Feature | Options |
|---|---|
| Description: | Barrier Strip to organize cables. Fixing clamps and screws included. |
| Part No: | A3S-144-CR (3 in depth) A4S-144-CR (4 in depth) A6S-144-CR (6 in depth) |
BLIND ENDS
| Feature | Options |
|---|---|
| Description: | Simple one nut and bolt installation. Please advise width and rung type (top/bottom) when ordering. |
| Part No: | AEP( )-W-D |
| ( ) Cable Tray: | T= Top Rung L= Bottom Rung. |
| ( ) Wall Rack: | TR= Top Right TL= Top Left LR= Lower Right LL= Lower Left. |
BOX CONNECTOR
| Feature | Options |
|---|---|
| Description: | Box Connector for mounting to equipment and wall entrance flanges. |
| Part No: | ABC( )-W-D |
| Width (W): | 3, 6, 9, 12, 18, 24 in |
| Depth (D): | 3,4,6 in |
TOP COVER
| Feature | Options |
|---|---|
| Description: | Solid Top Cover for Center Hung cable tray. Notch permits cover to slide between the support nut and washers for secure attachment. |
| Part No: | CACTF-W-120 (Top Mounted Rung) CACLF-W-120 (Bottom Mounted Rung) |
| Width (W): | 3, 6, 9, 12, 18, 24 in |
| Length: | 10 ft standard |
BOTTOM INSERT
| Feature | Options |
|---|---|
| Description: | Solid Bottom Insert for Center Hung cable tray. Notch permits cover to slip under washer & nut for easy hold down. |
| Part No: | AST-W-D-120 (Top Mounted Rung) ASL-W-D-120 (Bottom Mounted Rung) |
| Width (W): | 6, 9, 12, 18, 24 in |
| Depth (D): | 3, 4, 6 in |
| Length: | 10 ft standard |
DROP OUTS
Attaches to rung with hardware provided.
| Drop Out Width | Part No. |
|---|---|
| 3 | AVD-3-CR |
| 4 1⁄2 | AVD-4 1⁄2-CR |
| 6 | AVD-6-CR |
| 8 1⁄4 | AVD-8 1⁄4-CR |
| 9 | AVD-9-CR |
| 11 1⁄4 | AVD-11 1⁄4-CR |
| 12 | AVD-12-CR |
RAIL END CAPS
| Feature | Options |
|---|---|
| Description: | Simplified one nut & bolt installation to close up end of spine |
| Part No: | AEP-CR |
RUNG CAPS
Rung caps are used for system identification.
| Color | Part No. |
|---|---|
| Red | RCAP-Red |
| Black | RCAP-Black |
| Blue | RCAP-Blue |
| Orange | RCAP-Orange |
WALL BRACKET
Rugged construction together with the ability to hang tray without any special clamps makes this bracket an efficient and economical device
| Tray Width | Part No. |
|---|---|
| 6 | WBK-6 |
| 9 | WBK-71⁄2 |
| 12 | WBK-9 |
| 18 | WBK-12 |
| 24 | WBK-15 |
WALL MOUNT
| Feature | Options |
|---|---|
| Description: | This connector allows for a sturdy connection for short wall-to-wall runs. |
| Part No: | ASP-WALL |
CONNECT
1 (604) 572-4419
info@superiortray.com