*Disclaimer*
Ampacities and sizing below are based on full, free air rating. Please contact the office prior to sizing your system to ensure an appropriately sized system and accurate pricing.
Equipment termination provisions may increase the size of the cable bus required.
Cable Bus Sizing – Enclosure Dimensions
Every
 system is designed to ensure efficient and reliable performance. We also custom build cable bus systems with different dimensions where space restrictions exist at project sites.
The reference figures shown are the typical arrangement of power cables in a multi-layered
 system. Ampacity is based upon 90°C operating temperature. The systems shown on this page are a small selection of what we do; for voltages of 35 KV, 69 KV, and higher please contact Superior Tray Systems Inc.
600V 3-Phase 3-Wire
| Ampacity (A) | Voltage (V) | System Configuration | A | B | C | Reference Figure |
|---|---|---|---|---|---|---|
| 800 | 600 | 3-Phase 3-Wire | 12 1/2 | 6 | 9 | Type 1 |
| 1200 | 600 | 3-Phase 3-Wire | 12 1/2 | 6 | 9 | Type 2 |
| 1300 | 600 | 3-Phase 3-Wire | 12 1/2 | 6 | 9 | Type 2 |
| 1400 | 600 | 3-Phase 3-Wire | 12 1/2 | 8 | 9 | Type 2 |
| 1600 | 600 | 3-Phase 3-Wire | 12 1/2 | 8 | 9 | Type 2 |
| 1750 | 600 | 3-Phase 3-Wire | 12 1/2 | 8 | 9 | Type 2 |
| 1950 | 600 | 3-Phase 3-Wire | 15 1/2 | 6 | 12 | Type 3 |
| 2100 | 600 | 3-Phase 3-Wire | 21 1/2 | 8 | 18 | Type 3 |
| 2600 | 600 | 3-Phase 3-Wire | 21 1/2 | 6 | 18 | Type 3A |
| 2800 | 600 | 3-Phase 3-Wire | 21 1/2 | 8 | 18 | Type 3A |
| 3100 | 600 | 3-Phase 3-Wire | 21 1/2 | 8 | 18 | Type 3A |
| 3300 | 600 | 3-Phase 3-Wire | 21 1/2 | 8 | 18 | Type 3A |
| 3500 | 600 | 3-Phase 3-Wire | 21 1/2 | 8 | 18 | Type 3A |
| 3900 | 600 | 3-Phase 3-Wire | 21 1/2 | 10 | 18 | Type 4 |
| 4200 | 600 | 3-Phase 3-Wire | 21 1/2 | 10 | 18 | Type 4 |
| 4700 | 600 | 3-Phase 3-Wire | 21 1/2 | 10 | 18 | Type 4 |
| 5000 | 600 | 3-Phase 3-Wire | 21 1/2 | 10 | 18 | Type 4 |
| 5300 | 600 | 3-Phase 3-Wire | 21 1/2 | 10 | 18 | Type 4 |
| 5300-11000 | 600 | 3-Phase 3-Wire | Custom designed and built. Please contact Superior Tray Systems Inc. |
|||
| Heavy Duty System Up To 20,000 Amps | 600 | 3-Phase 3-Wire | ||||
Type 1
Type 2
Type 3
Type 3A
Type 4
600V 3-Phase 4-Wire
| Ampacity (A) | Voltage (V) | System Configuration | A | B | C | Reference Figure |
|---|---|---|---|---|---|---|
| 800 | 600 | 3-Phase 4-Wire | 15 1/2 | 6 | 12 | Type 1A |
| 1200 | 600 | 3-Phase 4-Wire | 15 1/2 | 6 | 12 | Type 2A |
| 1300 | 600 | 3-Phase 4-Wire | 15 1/2 | 6 | 12 | Type 2A |
| 1400 | 600 | 3-Phase 4-Wire | 15 1/2 | 8 | 12 | Type 2A |
| 1600 | 600 | 3-Phase 4-Wire | 15 1/2 | 8 | 12 | Type 2A |
| 1750 | 600 | 3-Phase 4-Wire | 15 1/2 | 8 | 12 | Type 2A |
| 1950 | 600 | 3-Phase 4-Wire | 21 1/2 | 6 | 18 | Type 3A |
| 2100 | 600 | 3-Phase 4-Wire | 21 1/2 | 8 | 18 | Type 3A |
| 2600 | 600 | 3-Phase 4-Wire | 21 1/2 | 6 | 18 | Type 3B |
| 2800 | 600 | 3-Phase 4-Wire | 27 1/2 | 8 | 24 | Type 3B |
| 3100 | 600 | 3-Phase 4-Wire | 27 1/2 | 8 | 24 | Type 3B |
| 3300 | 600 | 3-Phase 4-Wire | 27 1/2 | 8 | 24 | Type 3B |
| 3500 | 600 | 3-Phase 4-Wire | 27 1/2 | 8 | 24 | Type 3B |
| 3900 | 600 | 3-Phase 4-Wire | 21 1/2 | 8 | 18 | Type 4A |
| 4200 | 600 | 3-Phase 4-Wire | 27 1/2 | 10 | 24 | Type 4A |
| 4700 | 600 | 3-Phase 4-Wire | 27 1/2 | 10 | 24 | Type 4A |
| 5000 | 600 | 3-Phase 4-Wire | 27 1/2 | 10 | 24 | Type 4A |
| 5300 | 600 | 3-Phase 4-Wire | 27 1/2 | 10 | 24 | Type 4A |
| 5300-11000 | 600 | 3-Phase 4-Wire | Custom designed and built. Please contact Superior Tray Systems Inc. |
|||
| Heavy Duty System Up to 20,000 | 600 | 3-Phase 4-Wire | ||||
Type 1A
Type 2A
Type 3A
Type 3B
Type 4
5kV 3-Phase 3-Wire
| Ampacity (A) | Voltage (kV) | System Configuration | A | B | C | Reference Figure |
|---|---|---|---|---|---|---|
| 1100 | 5 | 3-Phase 3-Wire | 12 1/2 | 6 | 9 | Type 2 |
| 1300 | 5 | 3-Phase 3-Wire | 12 1/2 | 8 | 9 | Type 2 |
| 1800 | 5 | 3-Phase 3-Wire | 12 1/2 | 8 | 9 | Type 2 |
| 2000 | 5 | 3-Phase 3-Wire | 21 1/2 | 8 | 18 | Type 3 |
| 2200 | 5 | 3-Phase 3-Wire | 21 1/2 | 6 | 18 | Type 3A |
| 2700 | 5 | 3-Phase 3-Wire | 21 1/2 | 8 | 18 | Type 3 |
| 3600 | 5 | 3-Phase 3-Wire | 21 1/2 | 8 | 18 | Type 3A |
| 4100 | 5 | 3-Phase 3-Wire | 21 1/2 | 10 | 18 | Type 4 |
| 5400 | 5 | 3-Phase 3-Wire | 21 1/2 | 10 | 18 | Type 4 |
| Above 5400 | 5 | 3-Phase 3-Wire | Custom designed and built. Please contact Superior Tray Systems Inc. |
|||
Type 2
Type 2A
Type 3A
Type 4
5kV 3-Phase 4-Wire
| Ampacity (A) | Voltage (kV) | System Configuration | A | B | C | Reference Figure |
|---|---|---|---|---|---|---|
| 1100 | 5 | 3-Phase 4-Wire | 15 1/2 | 6 | 12 | Type 2A |
| 1300 | 5 | 3-Phase 4-Wire | 15 1/2 | 8 | 12 | Type 2A |
| 1800 | 5 | 3-Phase 4-Wire | 15 1/2 | 8 | 12 | Type 2A |
| 2000 | 5 | 3-Phase 4-Wire | 21 1/2 | 8 | 18 | Type 3A |
| 2200 | 5 | 3-Phase 4-Wire | 21 1/2 | 6 | 24 | Type 3B |
| 2700 | 5 | 3-Phase 4-Wire | 21 1/2 | 8 | 18 | Type 3A |
| 3600 | 5 | 3-Phase 4-Wire | 21 1/2 | 10 | 18 | Type 4 |
| 4100 | 5 | 3-Phase 4-Wire | 27 1/2 | 10 | 24 | Type 4A |
| 5400 | 5 | 3-Phase 4-Wire | 33 1/2 | 10 | 24 | Type 4A |
| Above 5400 | 5 | 3-Phase 4-Wire | Custom designed and built. Please contact Superior Tray Systems Inc. |
|||
Type 2A
Type 2A
Type 3B
Type 4
Type 4A
15kV 3-Phase 3-Wire
| Ampacity (A) | Voltage (kV) | System Configuration | A | B | C | Reference Figure |
|---|---|---|---|---|---|---|
| 1100 | 15 | 3-Phase 3-Wire | 12 1/2 | 8 | 9 | Type 2 |
| 1300 | 15 | 3-Phase 3-Wire | 12 1/2 | 8 | 9 | Type 2 |
| 1700 | 15 | 3-Phase 3-Wire | 15 1/2 | 8 | 12 | Type 2 |
| 2000 | 15 | 3-Phase 3-Wire | 21 1/2 | 8 | 18 | Type 3 |
| 2200 | 15 | 3-Phase 3-Wire | 21 1/2 | 8 | 18 | Type 3A |
| 2700 | 15 | 3-Phase 3-Wire | 21 1/2 | 8 | 18 | Type 3A |
| 3500 | 15 | 3-Phase 3-Wire | 27 1/2 | 8 | 24 | Type 3A |
| 4100 | 15 | 3-Phase 3-Wire | 21 1/2 | 10 | 18 | Type 4 |
| 5300 | 15 | 3-Phase 3-Wire | 27 1/2 | 12 | 24 | Type 4 |
| Above 5300 | 5 | 3-Phase 3-Wire | Custom designed and built. Please contact Superior Tray Systems Inc. |
|||
Type 2A
Type 2A
Type 3B
Type 4
15kV 3-Phase 4-Wire
| Ampacity (A) | Voltage (kV) | System Configuration | A | B | C | Reference Figure |
|---|---|---|---|---|---|---|
| 1100 | 15 | 3-Phase 4-Wire | 15 1/2 | 8 | 12 | Type 2A |
| 1300 | 15 | 3-Phase 4-Wire | 15 1/2 | 8 | 12 | Type 2A |
| 1700 | 15 | 3-Phase 4-Wire | 21 1/2 | 8 | 18 | Type 2A |
| 2000 | 15 | 3-Phase 4-Wire | 21 1/2 | 8 | 18 | Type 3A |
| 2200 | 15 | 3-Phase 4-Wire | 21 1/2 | 10 | 18 | Type 4 |
| 2600 | 15 | 3-Phase 4-Wire | 27 1/2 | 8 | 24 | Type 3A |
| 2700 | 15 | 3-Phase 4-Wire | 27 1/2 | 10 | 18 | Type 4 |
| 3500 | 15 | 3-Phase 4-Wire | 27 1/2 | 12 | 24 | Type 4 |
| 4100 | 15 | 3-Phase 4-Wire | 27 1/2 | 10 | 24 | Type 4A |
| 5300 | 15 | 3-Phase 4-Wire | 33 1/2 | 12 | 30 | Type 4A |
| Above 5300 | 15 | 3-Phase 4-Wire | Custom designed and built. Please contact Superior Tray Systems Inc. |
|||
Type 2A
Type 2A
Type 3B
Type 4A
ELECTRICAL PROPERTIES
Superior Bus has been installed in every environment across the continent. Learn about the electrical characteristics of this remarkable system.
CONNECT
1 (604) 572-4419
info@superiortray.com