S9M & P9MCable Tray

NEMA Rating: 12B
CSA Rating: D1-3M
Fittings: Use SLM or PLM Fittings

S9M & P9M – Loading Values

Width SPAN (ft)
4 6 8 10
Load Defl Load Defl Load Defl Load Defl
6″ 408 0.02 346 0.10 195 0.17 125 0.27
9″ 272 0.01 272 0.08 195 0.17 125 0.27
12″ 204 0.01 204 0.06 195 0.17 125 0.27
18″ 136 0.01 136 0.04 136 0.12 108 0.62
24″ 102 0.01 102 0.03 102 0.09 102 0.59
30″ 229 0.01 229 0.07 195 0.17 125 0.27
36″ 102 0.01 191 0.06 191 0.17 125 0.27

Load: lbs / linear ft
Deflection: inches