S9H & P9H Cable Tray

NEMA Rating: 12A
CSA Rating: Exceeds C1
Fittings: Use SLH or PLH Fittings

S9H & P9H – Loading Values

Width SPAN (ft)
4 6 8 10
Load Defl Load Defl Load Defl Load Defl
6″ 408 0.09 280 0.32 157 0.57 101 0.88
9″ 272 0.06 272 0.31 157 0.57 101 0.88
12″ 204 0.05 204 0.23 157 0.57 101 0.88
18″ 136 0.03 136 0.15 136 0.49 101 0.88
24″ 102 0.02 102 0.12 102 0.37 101 0.88
30″ 229 0.05 229 0.26 157 0.57 101 0.88
36″ 191

0.04

191 0.22 157 0.57 101 0.88

Load: lbs / linear ft
Deflection: inches