A9JB Cable Tray

NEMA Rating: 12B
CSA Rating: Exceeds C1
Fittings: Use ALJB Fittings

A9JB – Loading Values

Width SPAN (ft)
4 6 8 10
Load Defl Load Defl Load Defl Load Defl
6″ 696 0.14 300 0.32 169 0.57 86 0.89
9″ 523 0.11 300 0.32 169 0.57 86 0.89
12″ 393 0.08 300 0.32 169 0.57 86 0.89
18″ 262 0.05 262 0.28 169 0.57 86 0.89
24″ 196 0.04 196 0.21 169 0.57 86 0.89
30″ 157 0.03 157 0.17 157 0.57 86 0.89
36″ 131 0.03 131 0.14 131 0.14 86 0.89

Load: lbs / linear ft
Deflection: inches