Horizontal Fittings
30°

45°

60°

90°

30° FITTINGS

Feature | Options |
---|---|
Material: | A: Aluminum P: Mill Galvanized S: HDGAF Steel 4: 304 Stainless 6: 316 Stainless |
Width | 4, 6 in |
Radius: | 12, 24, 36 in |
Dimensions
Width | Radius | Catalog No. | R | A | B | D | L | |
---|---|---|---|---|---|---|---|---|
Prefix | Basic | |||||||
6 | 36 | Add Prefix | 6H30-36 | 34 1⁄2 | 18 3⁄4 | 5 | 10 1⁄16 | 19 5⁄8 |
24 | 6H30-24 | 22 1⁄2 | 12 3⁄4 | 3 7⁄16 | 6 13⁄16 | 13 5⁄16 | ||
12 | 6H30-12 | 11 7⁄8 | 11 7⁄8 | 2 | 4 | 7 3⁄4 | ||
4 | 36 | Add Prefix | 4H30-36 | 34 1⁄2 | 18 1⁄4 | 4 7⁄8 | 9 3⁄4 | 19 1⁄8 |
24 | 4H30-24 | 22 1⁄2 | 12 1⁄4 | 3 5⁄16 | 6 9⁄16 | 12 13⁄16 | ||
12 | 4H30-12 | 11 7⁄8 | 6 15⁄16 | 1 7⁄8 | 3 11⁄16 | 7 1⁄4 |
45° FITTINGS

Feature | Options |
---|---|
Material: | A: Aluminum P: Mill Galvanized S: HDGAF Steel 4: 304 Stainless 6: 316 Stainless |
Width | 4, 6 in |
Radius: | 12, 24, 36 in |
Dimensions
Width | Radius | Catalog No. | R | A | B | D | L | |
---|---|---|---|---|---|---|---|---|
Prefix | Basic | |||||||
6 | 36 | Add Prefix | 6H45-36 | 34 1⁄2 | 26 1⁄2 | 11 | 15 9⁄16 | 29 7⁄16 |
24 | 6H45-24 | 22 1⁄2 | 18 | 7 1⁄2 | 10 9⁄16 | 20 | ||
12 | 6H45-12 | 11 7⁄8 | 11 7⁄8 | 4 3⁄8 | 6 3⁄16 | 11 11⁄16 | ||
4 | 36 | Add Prefix | 4H45-36 | 34 1⁄2 | 25 13⁄16 | 10 11⁄16 | 15 1⁄8 | 28 11⁄16 |
24 | 4H45-24 | 22 1⁄2 | 17 5⁄16 | 7 3⁄16 | 10 1⁄8 | 19 1⁄4 | ||
12 | 4H45-12 | 11 7⁄8 | 9 13⁄16 | 4 1⁄16 | 5 3⁄4 | 10 7⁄8 |
60° FITTINGS

Feature | Options |
---|---|
Material: | A: Aluminum P: Mill Galvanized S: HDGAF Steel 4: 304 Stainless 6: 316 Stainless |
Width | 4, 6 in |
Radius: | 12, 24, 36 in |
Dimensions
Width | Radius | Catalog No. | R | A | B | D | L | |
---|---|---|---|---|---|---|---|---|
Prefix | Basic | |||||||
6 | 36 | Add Prefix | 6H60-36 | 34 1⁄2 | 32 1⁄2 | 18 3⁄4 | 21 5⁄8 | 39 1⁄4 |
24 | 6H60-24 | 22 1⁄2 | 22 1⁄16 | 12 3⁄4 | 14 3⁄4 | 26 11⁄16 | ||
12 | 6H60-12 | 11 7⁄8 | 12 7⁄8 | 6 15⁄16 | 8 | 14 1⁄2 | ||
4 | 36 | Add Prefix | 4H60-36 | 34 1⁄2 | 31 5⁄8 | 18 1⁄4 | 21 1⁄16 | 38 1⁄4 |
24 | 4H60-24 | 22 1⁄2 | 21 3⁄16 | 12 1⁄4 | 14 1⁄8 | 25 11⁄16 | ||
12 | 4H60-12 | 11 7⁄8 | 12 | 6 15⁄16 | 8 | 14 1⁄2 |
90° FITTINGS

Feature | Options |
---|---|
Material: | A: Aluminum P: Mill Galvanized S: HDGAF Steel 4: 304 Stainless 6: 316 Stainless |
Width | 4, 6 in |
Radius: | 12, 24, 36 in |
Dimensions
Width | Radius | Catalog No. | R | A | B | L | |
---|---|---|---|---|---|---|---|
Prefix | Basic | ||||||
6 | 36 | Add Prefix | 6H60-36 | 34 1⁄2 | 37 1⁄2 | 37 1⁄2 | 58 15⁄16 |
24 | 6H60-24 | 22 1⁄2 | 25 1⁄2 | 25 1⁄2 | 40 1⁄16 | ||
12 | 6H60-12 | 11 7⁄8 | 14 7⁄8 | 14 7⁄8 | 23 3⁄8 | ||
4 | 36 | Add Prefix | 4H60-36 | 34 1⁄2 | 36 1⁄2 | 36 1⁄2 | 57 15⁄16 |
24 | 4H60-24 | 22 1⁄2 | 24 1⁄2 | 24 1⁄2 | 38 1⁄2 | ||
12 | 4H60-12 | 11 7⁄8 | 13 7⁄8 | 13 7⁄8 | 21 3⁄4 |
PRODUCTS
CONNECT
1 (604) 572-4419
info@superiortray.com