Crosses
Horizontal Crosses

Feature | Options |
---|---|
Material: | A: Aluminum P: Mill Galvanized S: HDGAF Steel 4: 304 Stainless 6: 316 Stainless |
Width | 4, 6 in |
Radius: | 12, 24, 36 in |
Catalogue No.
Width | Radius | Catalog No. | A | B | C | L | |
---|---|---|---|---|---|---|---|
Prefix | Basic | ||||||
6 | 36 | Add Prefix | 6X-36 | 39 | 78 | 39 | 61 1⁄4 |
24 | 6X-24 | 27 | 54 | 27 | 42 3⁄8 | ||
12 | 6X-12 | 15 | 30 | 15 | 23 1⁄2 | ||
4 | 36 | Add Prefix | 4X-36 | 38 | 76 | 38 | 59 11⁄16 |
24 | 4X-24 | 26 | 52 | 26 | 40 13⁄16 | ||
12 | 4X-12 | 14 | 28 | 14 | 21 |
PRODUCTS
CONNECT
1 (604) 572-4419
info@superiortray.com