Vertical Fittings
Inside 30°

Inside 45°

Inside 60°

Inside 90°

Outside 30°

Outside 45°

Outside 60°

Outside 90°

INSIDE 30°

Feature | Options |
---|---|
Material: | A: Aluminum P: Mill Galvanized S: HDGAF Steel 4: 304 Stainless 6: 316 Stainless |
Width | 6, 9, 12, 18, 24, 30, 36 in |
Radius: | 12, 24, 36 in |
Catalogue No.
Width | Radius | Catalog No. | |
---|---|---|---|
Prefix | Basic | ||
36 | 36 | Add Prefix | 36VI30-36 |
24 | 36VI30-24 | ||
12 | 36VI30-12 | ||
30 | 36 | Add Prefix | 30VI30-36 |
24 | 30VI30-24 | ||
12 | 30VI30-12 | ||
24 | 36 | Add Prefix | 24VI30-36 |
24 | 24VI30-24 | ||
12 | 24VI30-12 | ||
18 | 36 | Add Prefix | 18VI30-36 |
24 | 18VI30-24 | ||
12 | 18VI30-12 | ||
12 | 36 | Add Prefix | 12VI30-36 |
24 | 12VI30-24 | ||
12 | 12VI30-12 | ||
9 | 36 | Add Prefix | 9VI30-36 |
24 | 9VI30-24 | ||
12 | 9VI30-12 |
Dimensions
R | A | B | D | L | Letter Codes | Depth |
---|---|---|---|---|---|---|
34 1⁄2 | 75 3⁄4 | 37 7⁄8 | 36 3⁄16 | 56 13⁄16 | H | 3 3⁄8 |
22 1⁄2 | 51 3⁄4 | 25 7⁄8 | 24 3⁄16 | 38 | ||
11 7⁄8 | 30 1⁄2 | 15 1⁄4 | 13 9⁄16 | 21 5⁄16 | ||
34 1⁄2 | 77 | 38 1⁄2 | 36 1⁄2 | 57 5⁄16 | J, B | 4 |
22 1⁄2 | 54 | 27 | 24 3⁄4 | 38 1⁄2 | ||
11 7⁄8 | 31 3⁄4 | 15 7⁄8 | 13 7⁄8 | 21 3⁄4 | ||
34 1⁄2 | 78 | 39 | 36 3⁄4 | 57 3⁄4 | JA, JB, JC, BA, BB, BC, YA, CA, YD, CD |
4 1⁄2 |
22 1⁄2 | 54 | 27 | 24 3⁄4 | 38 7⁄8 | ||
11 7⁄8 | 32 3⁄4 | 16 3⁄8 | 14 1⁄8 | 22 3⁄16 | ||
34 1⁄2 | 81 1⁄2 | 40 3⁄4 | 37 5⁄8 | 58 15⁄16 | M, MB, MD, X, X1, P, PB, PD, E, E1 |
6 |
22 1⁄2 | 57 | 28 3⁄4 | 25 5⁄8 | 40 1⁄16 | ||
11 7⁄8 | 35 3⁄4 | 17 7⁄8 | 14 7⁄8 | 23 3⁄4 | ||
34 1⁄2 | 81 1⁄2 | 40 3⁄4 | 37 5⁄8 | 59 1⁄8 | XB, XC, XD, EB, EC, ED |
6 1⁄4 |
22 1⁄2 | 57 1⁄2 | 28 3⁄4 | 25 5⁄8 | 40 1⁄4 | ||
11 7⁄8 | 36 1⁄4 | 18 1⁄8 | 15 | 23 9⁄16 |
INSIDE 45°

Feature | Options |
---|---|
Material: | A: Aluminum P: Mill Galvanized S: HDGAF Steel 4: 304 Stainless 6: 316 Stainless |
Width | 6, 9, 12, 18, 24, 30, 36 in |
Radius: | 12, 24, 36 in |
Catalogue No.
Width | Radius | Catalog No. | |
---|---|---|---|
Prefix | Basic | ||
36 | 36 | Add Prefix | 36VI45-36 |
24 | 36VI45-24 | ||
12 | 36VI45-12 | ||
30 | 36 | Add Prefix | 30VI45-36 |
24 | 30VI45-24 | ||
12 | 30VI45-12 | ||
24 | 36 | Add Prefix | 24VI45-36 |
24 | 24VI45-24 | ||
12 | 24VI45-12 | ||
18 | 36 | Add Prefix | 18VI45-36 |
24 | 18VI45-24 | ||
12 | 18VI45-12 | ||
12 | 36 | Add Prefix | 12VI45-36 |
24 | 12VI45-24 | ||
12 | 12VI45-12 | ||
9 | 36 | Add Prefix | 9VI45-36 |
24 | 9VI45-24 | ||
12 | 9VI45-12 |
Dimensions
R | A | B | D | L | Letter Codes | Depth |
---|---|---|---|---|---|---|
34 1⁄2 | 25 9⁄16 | 10 5⁄8 | 15 | 28 7⁄16 | H | 3 3⁄8 |
22 1⁄2 | 17 | 7 3⁄16 | 10 | 19 | ||
11 7⁄8 | 9 9⁄16 | 4 | 5 5⁄8 | 10 5⁄8 | ||
34 1⁄2 | 25 13⁄16 | 10 11⁄16 | 15 1⁄8 | 28 11⁄16 | J, B | 4 |
22 1⁄2 | 17 5⁄16 | 7 3⁄16 | 10 1⁄8 | 19 1⁄4 | ||
11 7⁄8 | 9 13⁄16 | 4 1⁄16 | 5 3⁄4 | 10 7⁄8 | ||
34 1⁄2 | 26 | 10 3⁄4 | 15 1⁄4 | 28 7⁄8 | JA, JB, JC, BA, BB, BC, YA, CA, YD, CD |
4 1⁄2 |
22 1⁄2 | 17 1⁄2 | 7 1⁄4 | 10 1⁄4 | 19 7⁄16 | ||
11 7⁄8 | 10 | 4 1⁄8 | 5 7⁄8 | 11 1⁄8 | ||
34 1⁄2 | 26 1⁄2 | 11 | 15 9⁄16 | 29 7⁄16 | M, MB, MD, X, X1, P, PB, PD, E, E1 |
6 |
22 1⁄2 | 18 | 7 1⁄2 | 10 9⁄16 | 20 | ||
11 7⁄8 | 10 1⁄2 | 4 3⁄8 | 6 3⁄16 | 11 3⁄4 | ||
34 1⁄2 | 26 5⁄8 | 11 | 15 9⁄16 | 29 9⁄16 | XB, XC, XD, EB, EC, ED |
6 1⁄4 |
22 1⁄2 | 18 1⁄8 | 7 1⁄2 | 10 5⁄8 | 20 1⁄8 | ||
11 7⁄8 | 10 5⁄8 | 4 3⁄8 | 6 3⁄16 | 11 3⁄4 |
INSIDE 60°

Feature | Options |
---|---|
Material: | A: Aluminum P: Mill Galvanized S: HDGAF Steel 4: 304 Stainless 6: 316 Stainless |
Width | 6, 9, 12, 18, 24, 30, 36 in |
Radius: | 12, 24, 36 in |
Catalogue No.
Width | Radius | Catalog No. | |
---|---|---|---|
Prefix | Basic | ||
36 | 36 | Add Prefix | 36VI60-36 |
24 | 36VI60-24 | ||
12 | 36VI60-12 | ||
30 | 36 | Add Prefix | 30VI60-36 |
24 | 30VI60-24 | ||
12 | 30VI60-12 | ||
24 | 36 | Add Prefix | 24VI60-36 |
24 | 24VI60-24 | ||
12 | 24VI60-12 | ||
18 | 36 | Add Prefix | 18VI60-36 |
24 | 18VI60-24 | ||
12 | 18VI60-12 | ||
12 | 36 | Add Prefix | 12VI60-36 |
24 | 12VI60-24 | ||
12 | 12VI60-12 | ||
9 | 36 | Add Prefix | 9VI60-36 |
24 | 9VI60-24 | ||
12 | 9VI60-12 |
Dimensions
R | A | B | D | L | Letter Codes | Depth |
---|---|---|---|---|---|---|
34 1⁄2 | 31 5⁄16 | 18 1⁄16 | 20 7⁄8 | 37 7⁄8 | H | 3 3⁄8 |
22 1⁄2 | 20 15⁄16 | 12 1⁄16 | 13 15⁄16 | 25 5⁄16 | ||
11 7⁄8 | 11 3⁄4 | 6 3⁄4 | 7 13⁄16 | 14 3⁄16 | ||
34 1⁄2 | 31 5⁄8 | 18 1⁄4 | 21 1⁄16 | 38 1⁄4 | J, B | 4 |
22 1⁄2 | 21 3⁄16 | 12 1⁄4 | 14 1⁄8 | 25 11⁄16 | ||
11 7⁄8 | 12 | 6 15⁄16 | 8 | 14 1⁄2 | ||
34 1⁄2 | 31 13⁄16 | 18 3⁄8 | 21 3⁄16 | 38 1⁄2 | JA, JB, JC, BA, BB, BC, YA, CA, YD, CD |
4 1⁄2 |
22 1⁄2 | 21 7⁄16 | 12 3⁄8 | 14 5⁄16 | 25 15⁄16 | ||
11 7⁄8 | 12 1⁄4 | 7 1⁄16 | 8 1⁄8 | 14 13⁄16 | ||
34 1⁄2 | 32 1⁄2 | 18 3⁄4 | 21 5⁄8 | 39 1⁄4 | M, MB, MD, X, X1, P, PB, PD, E, E1 |
6 |
22 1⁄2 | 22 1⁄16 | 12 3⁄4 | 14 3⁄4 | 26 11⁄16 | ||
11 7⁄8 | 12 7⁄8 | 7 7⁄16 | 8 9⁄16 | 15 9⁄16 | ||
34 1⁄2 | 32 9⁄16 | 18 13⁄16 | 21 3⁄4 | 39 3⁄8 | XB, XC, XD, EB, EC, ED |
6 1⁄4 |
22 1⁄2 | 22 3⁄16 | 12 13⁄16 | 14 13⁄16 | 26 13⁄16 | ||
11 7⁄8 | 13 | 7 1⁄2 | 8 11⁄16 | 15 11⁄16 |
INSIDE 90°

Feature | Options |
---|---|
Material: | A: Aluminum P: Mill Galvanized S: HDGAF Steel 4: 304 Stainless 6: 316 Stainless |
Width | 9, 12, 18, 24, 30, 36 in |
Radius: | 12, 24, 36 in |
Catalogue No.
Width | Radius | Catalog No. | |
---|---|---|---|
Prefix | Basic | ||
36 | 36 | Add Prefix | 36VI90-36 |
24 | 36VI90-24 | ||
12 | 36VI90-12 | ||
30 | 36 | Add Prefix | 30VI90-36 |
24 | 30VI90-24 | ||
12 | 30VI90-12 | ||
24 | 36 | Add Prefix | 24VI90-36 |
24 | 24VI90-24 | ||
12 | 24VI90-12 | ||
18 | 36 | Add Prefix | 18VI90-36 |
24 | 18VI90-24 | ||
12 | 18VI90-12 | ||
12 | 36 | Add Prefix | 12VI90-36 |
24 | 12VI90-24 | ||
12 | 12VI90-12 | ||
9 | 36 | Add Prefix | 9VI90-36 |
24 | 9VI90-24 | ||
12 | 9VI90-12 |
Dimensions
R | A | B | L | Letter Codes | Depth |
---|---|---|---|---|---|
34 1⁄2 | 36 3⁄16 | 36 3⁄16 | 56 13⁄16 | H | 3 3⁄8 |
22 1⁄2 | 24 3⁄16 | 24 3⁄16 | 38 | ||
11 7⁄8 | 13 9⁄16 | 13 9⁄16 | 21 5⁄16 | ||
34 1⁄2 | 36 1⁄2 | 36 1⁄2 | 57 5⁄16 | J, B | 4 |
22 1⁄2 | 24 1⁄2 | 24 1⁄2 | 38 1⁄2 | ||
11 7⁄8 | 13 7⁄8 | 13 7⁄8 | 21 3⁄4 | ||
34 1⁄2 | 36 3⁄4 | 36 3⁄4 | 57 3⁄4 | JA, JB, JC, BA, BB, BC, YA, CA, YD, CD |
4 1⁄2 |
22 1⁄2 | 24 3⁄4 | 24 3⁄4 | 38 7⁄8 | ||
11 7⁄8 | 14 1⁄8 | 14 1⁄8 | 22 3⁄16 | ||
34 1⁄2 | 37 1⁄2 | 37 1⁄2 | 58 15⁄16 | M, MB, MD, X, X1, P, PB, PD, E, E1 |
6 |
22 1⁄2 | 25 1⁄2 | 25 1⁄2 | 40 1⁄16 | ||
11 7⁄8 | 14 7⁄8 | 14 7⁄8 | 23 3⁄8 | ||
34 1⁄2 | 37 5⁄8 | 37 5⁄8 | 59 1⁄8 | XB, XC, XD, EB, EC, ED |
6 1⁄4 |
22 1⁄2 | 25 5⁄8 | 25 5⁄8 | 40 1⁄4 | ||
11 7⁄8 | 15 | 15 | 23 9⁄16 |
OUTSIDE 30°

Feature | Options |
---|---|
Material: | A: Aluminum P: Mill Galvanized S: HDGAF Steel 4: 304 Stainless 6: 316 Stainless |
Width | 9, 12, 18, 24, 30, 36 in |
Radius: | 12, 24, 36 in |
Catalogue No.
Width | Radius | Catalog No. | |
---|---|---|---|
Prefix | Basic | ||
36 | 36 | Add Prefix | 36VO30-36 |
24 | 36VO30-24 | ||
12 | 36VO30-12 | ||
30 | 36 | Add Prefix | 30VO30-36 |
24 | 30VO30-24 | ||
12 | 30VO30-12 | ||
24 | 36 | Add Prefix | 24VO30-36 |
24 | 24VO30-24 | ||
12 | 24VO30-12 | ||
18 | 36 | Add Prefix | 18VO30-36 |
24 | 18VO30-24 | ||
12 | 18VO30-12 | ||
12 | 36 | Add Prefix | 12VO30-36 |
24 | 12VO30-24 | ||
12 | 12VO30-12 | ||
9 | 36 | Add Prefix | 9VO30-36 |
24 | 9VO30-24 | ||
12 | 9VO30-12 |
Dimensions
R | A | B | D | L | Letter Codes | Depth |
---|---|---|---|---|---|---|
34 1⁄2 | 18 1⁄16 | 4 7⁄8 | 9 11⁄16 | 18 15⁄16 | H | 3 3⁄8 |
22 1⁄2 | 12 1⁄16 | 3 1⁄4 | 6 1⁄2 | 12 11⁄16 | ||
11 7⁄8 | 6 3⁄4 | 1 13⁄16 | 3 5⁄8 | 7 1⁄8 | ||
34 1⁄2 | 18 1⁄4 | 4 7⁄8 | 9 3⁄4 | 19 1⁄8 | J, B | 4 |
22 1⁄2 | 12 1⁄4 | 3 5⁄16 | 6 9⁄16 | 12 13⁄16 | ||
11 7⁄8 | 6 15⁄16 | 1 7⁄8 | 3 11⁄16 | 7 1⁄4 | ||
34 1⁄2 | 18 3⁄8 | 4 15⁄16 | 9 7⁄8 | 19 1⁄4 | JA, JB, JC, BA, BB, BC, YA, CA, YD, CD |
4 1⁄2 |
22 1⁄2 | 12 3⁄8 | 3 5⁄16 | 6 5⁄8 | 12 15⁄16 | ||
11 7⁄8 | 7 1⁄16 | 1 7⁄8 | 3 13⁄16 | 7 3⁄8 | ||
34 1⁄2 | 18 3⁄4 | 5 | 10 1⁄16 | 19 5⁄8 | M, MB, MD, X, X1, P, PB, PD, E, E1 |
6 |
22 1⁄2 | 12 3⁄4 | 3 7⁄16 | 6 13⁄16 | 13 5⁄16 | ||
11 7⁄8 | 7 7⁄16 | 2 | 4 | 7 3⁄4 | ||
34 1⁄2 | 18 13⁄16 | 5 1⁄16 | 10 1⁄16 | 19 11⁄16 | XB, XC, XD, EB, EC, ED |
6 1⁄4 |
22 1⁄2 | 12 13⁄16 | 3 7⁄16 | 6 7⁄8 | 13 7⁄16 | ||
11 7⁄8 | 7 1⁄2 | 2 | 4 | 7 13⁄16 |
OUTSIDE 45°

Feature | Options |
---|---|
Material: | A: Aluminum P: Mill Galvanized S: HDGAF Steel 4: 304 Stainless 6: 316 Stainless |
Width | 9, 12, 18, 24, 30, 36 in |
Radius: | 12, 24, 36 in |
Catalogue No.
Width | Radius | Catalog No. | |
---|---|---|---|
Prefix | Basic | ||
36 | 36 | Add Prefix | 36VO45-36 |
24 | 36VO45-24 | ||
12 | 36VO45-12 | ||
30 | 36 | Add Prefix | 30VO45-36 |
24 | 30VO45-24 | ||
12 | 30VO45-12 | ||
24 | 36 | Add Prefix | 24VO45-36 |
24 | 24VO45-24 | ||
12 | 24VO45-12 | ||
18 | 36 | Add Prefix | 18VO45-36 |
24 | 18VO45-24 | ||
12 | 18VO45-12 | ||
12 | 36 | Add Prefix | 12VO45-36 |
24 | 12VO45-24 | ||
12 | 12VO45-12 | ||
9 | 36 | Add Prefix | 9VO45-36 |
24 | 9VO45-24 | ||
12 | 9VO45-12 |
Dimensions
R | A | B | D | L | Letter Codes | Depth |
---|---|---|---|---|---|---|
34 1⁄2 | 25 9⁄16 | 10 5⁄8 | 15 | 28 7⁄16 | H | 3 3⁄8 |
22 1⁄2 | 17 | 7 3⁄16 | 10 | 19 | ||
11 7⁄8 | 9 9⁄16 | 4 | 5 5⁄8 | 10 5⁄8 | ||
34 1⁄2 | 25 13⁄16 | 10 11⁄16 | 15 1⁄8 | 28 11⁄16 | J, B | 4 |
22 1⁄2 | 17 5⁄16 | 7 3⁄16 | 10 1⁄8 | 19 1⁄4 | ||
11 7⁄8 | 9 13⁄16 | 4 1⁄16 | 5 3⁄4 | 10 7⁄8 | ||
34 1⁄2 | 26 | 10 3⁄4 | 15 1⁄4 | 28 7⁄8 | JA, JB, JC, BA, BB, BC, YA, CA, YD, CD |
4 1⁄2 |
22 1⁄2 | 17 1⁄2 | 7 1⁄4 | 10 1⁄4 | 19 7⁄16 | ||
11 7⁄8 | 10 | 4 1⁄8 | 5 7⁄8 | 11 1⁄8 | ||
34 1⁄2 | 26 1⁄2 | 11 | 15 9⁄16 | 29 7⁄16 | M, MB, MD, X, X1, P, PB, PD, E, E1 |
6 |
22 1⁄2 | 18 | 7 1⁄2 | 10 9⁄16 | 20 | ||
11 7⁄8 | 10 1⁄2 | 4 3⁄8 | 6 3⁄16 | 11 3⁄4 | ||
34 1⁄2 | 26 5⁄8 | 11 | 15 9⁄16 | 29 9⁄16 | XB, XC, XD, EB, EC, ED |
6 1⁄4 |
22 1⁄2 | 18 1⁄8 | 7 1⁄2 | 10 5⁄8 | 20 1⁄8 | ||
11 7⁄8 | 10 5⁄8 | 4 3⁄8 | 6 3⁄16 | 11 3⁄4 |
OUTSIDE 60°

Feature | Options |
---|---|
Material: | A: Aluminum P: Mill Galvanized S: HDGAF Steel 4: 304 Stainless 6: 316 Stainless |
Width | 9, 12, 18, 24, 30, 36 in |
Radius: | 12, 24, 36 in |
Catalogue No.
Width | Radius | Catalog No. | |
---|---|---|---|
Prefix | Basic | ||
36 | 36 | Add Prefix | 36VO60-36 |
24 | 36VO60-24 | ||
12 | 36VO60-12 | ||
30 | 36 | Add Prefix | 30VO60-36 |
24 | 30VO60-24 | ||
12 | 30VO60-12 | ||
24 | 36 | Add Prefix | 24VO60-36 |
24 | 24VO60-24 | ||
12 | 24VO60-12 | ||
18 | 36 | Add Prefix | 18VO60-36 |
24 | 18VO60-24 | ||
12 | 18VO60-12 | ||
12 | 36 | Add Prefix | 12VO60-36 |
24 | 12VO60-24 | ||
12 | 12VO60-12 | ||
9 | 36 | Add Prefix | 9VO60-36 |
24 | 9VO60-24 | ||
12 | 9VO60-12 |
Dimensions
R | A | B | D | L | Letter Codes | Depth |
---|---|---|---|---|---|---|
34 1⁄2 | 31 5⁄16 | 18 1⁄16 | 20 7⁄8 | 37 7⁄8 | H | 3 3⁄8 |
22 1⁄2 | 20 15⁄16 | 12 1⁄16 | 13 15⁄16 | 25 5⁄16 | ||
11 7⁄8 | 11 3⁄4 | 6 3⁄4 | 7 13⁄16 | 14 3⁄16 | ||
34 1⁄2 | 31 5⁄8 | 18 1⁄4 | 21 1⁄16 | 38 1⁄4 | J, B | 4 |
22 1⁄2 | 21 3⁄16 | 12 1⁄4 | 14 1⁄8 | 25 11⁄16 | ||
11 7⁄8 | 12 | 6 15⁄16 | 8 | 14 1⁄2 | ||
34 1⁄2 | 31 13⁄16 | 18 3⁄8 | 21 3⁄16 | 38 1⁄2 | JA, JB, JC, BA, BB, BC, YA, CA, YD, CD |
4 1⁄2 |
22 1⁄2 | 21 7⁄16 | 12 3⁄8 | 14 5⁄16 | 25 15⁄16 | ||
11 7⁄8 | 12 1⁄4 | 7 1⁄16 | 8 1⁄8 | 14 13⁄16 | ||
34 1⁄2 | 32 1⁄2 | 18 3⁄4 | 21 5⁄8 | 39 1⁄4 | M, MB, MD, X, X1, P, PB, PD, E, E1 |
6 |
22 1⁄2 | 22 1⁄16 | 12 3⁄4 | 14 3⁄4 | 26 11⁄16 | ||
11 7⁄8 | 12 7⁄8 | 7 7⁄16 | 8 9⁄16 | 15 9⁄16 | ||
34 1⁄2 | 32 9⁄16 | 18 13⁄16 | 21 3⁄4 | 39 3⁄8 | XB, XC, XD, EB, EC, ED |
6 1⁄4 |
22 1⁄2 | 22 3⁄16 | 12 13⁄16 | 14 13⁄16 | 26 13⁄16 | ||
11 7⁄8 | 13 | 7 1⁄2 | 8 11⁄16 | 15 11⁄16 |
OUTSIDE 90°

Feature | Options |
---|---|
Material: | A: Aluminum P: Mill Galvanized S: HDGAF Steel 4: 304 Stainless 6: 316 Stainless |
Width | 9, 12, 18, 24, 30, 36 in |
Radius: | 12, 24, 36 in |
Catalogue No.
Width | Radius | Catalog No. | |
---|---|---|---|
Prefix | Basic | ||
36 | 36 | Add Prefix | 36VO90-36 |
24 | 36VO90-24 | ||
12 | 36VO90-12 | ||
30 | 36 | Add Prefix | 30VO90-36 |
24 | 30VO90-24 | ||
12 | 30VO90-12 | ||
24 | 36 | Add Prefix | 24VO90-36 |
24 | 24VO90-24 | ||
12 | 24VO90-12 | ||
18 | 36 | Add Prefix | 18VO90-36 |
24 | 18VO90-24 | ||
12 | 18VO90-12 | ||
12 | 36 | Add Prefix | 12VO90-36 |
24 | 12VO90-24 | ||
12 | 12VO90-12 | ||
9 | 36 | Add Prefix | 9VO90-36 |
24 | 9VO90-24 | ||
12 | 9VO90-12 |
Dimensions
R | A | B | L | Letter Codes | Depth |
---|---|---|---|---|---|
34 1⁄2 | 36 3⁄16 | 36 3⁄16 | 56 13⁄16 | H | 3 3⁄8 |
22 1⁄2 | 24 3⁄16 | 24 3⁄16 | 38 | ||
11 7⁄8 | 13 9⁄16 | 13 9⁄16 | 21 5⁄16 | ||
34 1⁄2 | 36 1⁄2 | 36 1⁄2 | 57 5⁄16 | J, B | 4 |
22 1⁄2 | 24 1⁄2 | 24 1⁄2 | 38 1⁄2 | ||
11 7⁄8 | 13 7⁄8 | 13 7⁄8 | 21 3⁄4 | ||
34 1⁄2 | 36 3⁄4 | 36 3⁄4 | 57 3⁄4 | JA, JB, JC, BA, BB, BC, YA, CA, YD, CD |
4 1⁄2 |
22 1⁄2 | 24 3⁄4 | 24 3⁄4 | 38 7⁄8 | ||
11 7⁄8 | 14 1⁄8 | 14 1⁄8 | 22 3⁄16 | ||
34 1⁄2 | 37 1⁄2 | 37 1⁄2 | 58 15⁄16 | M, MB, MD, X, X1, P, PB, PD, E, E1 |
6 |
22 1⁄2 | 25 1⁄2 | 25 1⁄2 | 40 1⁄16 | ||
11 7⁄8 | 14 7⁄8 | 14 7⁄8 | 23 3⁄8 | ||
34 1⁄2 | 37 5⁄8 | 37 5⁄8 | 59 1⁄8 | XB, XC, XD, EB, EC, ED |
6 1⁄4 |
22 1⁄2 | 25 5⁄8 | 25 5⁄8 | 40 1⁄4 | ||
11 7⁄8 | 15 | 15 | 23 9⁄16 |
PRODUCTS
CONNECT
1 (604) 572-4419
info@superiortray.com