S9P Cable Tray

NEMA Rating: 12B
CSA Rating: D1-3M
Fittings: Use SLP Fittings

S9p – Loading Values

Width SPAN (ft)
4 6 8 10
Load Defl Load Defl Load Defl Load Defl
6″ 791 0.04 351 0.09 196 0.17 125 0.27
9″ 791 0.04 351 0.09 196 0.17 125 0.27
12″ 750 0.04 351 0.09 196 0.17 125 0.27
18″ 500 0.03 351 0.09 196 0.17 125 0.27
24″ 375 0.02 351 0.09 196 0.17 125 0.27
30″ 300 0.02 300 0.08 196 0.17 125 0.27
36″ 250 0.01 250 0.06 196 0.17 125 0.27

Load: lbs / linear ft
Deflection: inches